| Interpretation Service | ![]() |
| Real Time Online Reporting via our secure extranet (Not e-mail) | ||
| Access 24 hours a day | ||
| Quick turnaround for regular reports. (average 24 hours) | ||
| Urgent option guarantees under 24 hours (average 2 hours) | ||
| Ready to print reports compiled complete with all images | ||
| Board Certified MD Thermologists | ![]() |
|
| Quality Control by peer review | ||
| Exceeds all HIPAA Compliance | ||
| Image database backed-up daily | ||
| Eliminates professional liability | ||
| Very economic and time efficient | ||
| 100% user friendly | ||
There is nothing that compares to this service ! |
||
| [ Home ] [ Summary
of DITI ] [ Overview ]
[ Sports Medicine ]
[ Indications ] [ Why
choose the Meditherm med2000 ] [ Case Histories ] [ Studies ] [ DVT ] [ Sample report ] [ Online Demo ] |